SHG Group in Chirudih
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Anju Devi | Sikash Mahto | President | OBC | No | Hindu | Female | Available | |
| 2 | TINA RAWANI | NEPAL RAWANI | Member | OBC | No | Hindu | Female | Available | |
| 3 | Suman Devi | Ratan Rawani | Member | OBC | No | Hindu | Female | Available | |
| 4 | Rumi Devi | JITENDRA MAHATO | Member | OBC | No | Hindu | Female | Available | |
| 5 | Pramila Devi | Mantu Rawani | Treasurer | OBC | No | Hindu | Female | Available | |
| 6 | JOBA DAS | Shibu Das | Member | SC | No | Hindu | Female | Available | |
| 7 | Anita Devi | Kailash Prasad Mahto | Secretary | OBC | No | Hindu | Female | -NA- | |
| 8 | CHARUWALA DEVI | Rameshwar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | ARTI DEVI | Santu Mahto | Member | SC | No | Hindu | Female | Available | |
| 10 | Shakuntala Devi | Vishnu Das | Member | SC | No | Hindu | Female | Available | |
| 11 | JITNI DEVI | BHOLA MAHATO | Member | OBC | No | Hindu | Female | -NA- | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Gulabi Devi | Suresh Kumar Mahato | Member | OBC | No | Hindu | Female | Available | |
| 2 | Mamta Devi | Rohit Kumar Mahato | Member | OBC | No | Hindu | Female | -NA- | |
| 3 | Uma Devi | Anil Kumar Mahato | Secretary | OBC | No | Hindu | Female | Available | |
| 4 | Lalita Devi | Kalachand Mahato | Member | OBC | No | Hindu | Female | Available | |
| 5 | Pinki Devi | Pralad Mahato | Treasurer | OBC | No | Hindu | Female | Available | |
| 6 | Manisha Kumari | Janki Mahato | President | OBC | No | Hindu | Female | Available | |
| 7 | Namita Devi | Bharat Kumar Mahato | Member | OBC | No | Hindu | Female | Available | |
| 8 | Purnima Devi | Vijay Kumar Mahato | Member | OBC | No | Hindu | Female | Available | |
| 9 | Radhika Devi | Krishna Rawani | Member | OBC | No | Hindu | Female | Available | |
| 10 | SUNITA KUMARI MAHATO | Rajiv Kumar Mahato | Member | OBC | No | Hindu | Female | Available | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Gender | Social Category | Sub Category | PIP Category | |||
| Disability | Religion | APL/BPL | |||||||
| 1 | Rekha Devi | spouse | Female | OBC | No | Hindu | Â | Â | |
| 2 | Puja Kumari | Jageshwar Mahto | Female | OBC | No | Hindu | Â | Poor | |
| 3 | Pratima Devi | Nimaai Chandra Mahto | Female | OBC | No | Hindu | Â | Poor | |
| 4 | Shanti Devi | Rasiklal Mahto | Female | OBC | No | Hindu | Â | Poor | |
| 5 | Kavita Devi | Ajay Rawani | Female | OBC | No | Hindu | Â | Poor | |
| 6 | SITA KUMARI | Hajra Mahto | Female | OBC | No | Hindu | Â | Poor | |
| 7 | BABITA DEVI | Mahesh Mahto | Female | OBC | No | Hindu | Â | Poor | |
| 8 | PATALI DEVI | Nitai Chndra Mahto | Female | OBC | No | Hindu | Â | Poor | |
| 9 | Sunita Devi | Dinesh Thakur | Female | OBC | No | Hindu | Â | Poor | |
| 10 | Sarobala Devi | Madan Mahto | Female | OBC | No | Hindu | Â | Poor | |
| 11 | KOSHALYA DEVI | Vidyadhar Mahto | Female | OBC | No | Hindu | Â | Poor | |
| 12 | Kusum Devi | RANGLIL MAHATO | Female | OBC | No | Hindu | Â | Poor | |
| 13 | ASHA KUMARI | SHEETAL MAHATO | Female | ST | No | Hindu | Â | Poor | |
| 14 | DALMANI MAHATO | RAM PRASAD MAHATO | Female | OBC | No | Hindu | Â | Poor | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | MINA DEVI | SUBODH PRASAD MAHTO | Member | OBC | No | Hindu | Female | Available | |
| 2 | AVALA DEVI | SANJAY RAJWAR | President | SC | No | Hindu | Female | Available | |
| 3 | NAMITA KUMARI | SANJITR KUMAR MAHTO | Treasurer | OBC | No | Hindu | Female | Available | |
| 4 | GANDHARI RAJWAR | Pradeep Rajwar | Member | SC | No | Hindu | Female | Available | |
| 5 | INDRA KUMARI | RANJIT RAJWAR | Member | SC | No | Hindu | Female | Available | |
| 6 | Jagani Devi | Jagdish Rajwar | Member | SC | No | Hindu | Female | Available | |
| 7 | Malti Devi | Sonu Rajwar | Member | SC | No | Hindu | Female | Available | |
| 8 | SARLA DEVI | Gopi Rajwar | Member | SC | No | Hindu | Female | Available | |
| 9 | Laxmi Devi | Shibu Rajwar | Member | SC | No | Hindu | Female | Available | |
| 10 | Usha Devi | Mahendra Prasad Maht | Secretary | OBC | No | Hindu | Female | Available | |
| 11 | ANITA DEVI | NANDLAL MAAHTO | Member | OBC | No | Hindu | Female | Available | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Mano Devi | Mukteshwar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | KHERIA DEVI | Lusu Mahto | Member | OBC | No | Hindu | Female | Available | |
| 3 | Malti Devi | Gangadhar Mahto | President | OBC | No | Hindu | Female | Available | |
| 4 | POONAM DEVI | Ravindra Kumar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 5 | Khedni Devi | Bishtu Mahto | Member | OBC | No | Hindu | Female | Available | |
| 6 | SUSHILA KUMARI | Atilal Mahto | Member | OBC | No | Hindu | Female | Available | |
| 7 | MINA DEVI | Kamdev Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
| 8 | JAGESHWARI KUMARI | Kamlesh Kumar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | Asha Devi | Undisclosed | Member | OBC | No | Hindu | Female | Available | |
| 10 | SONI KUMARI | Rajendra Kumar Mahto | Secretary | OBC | No | Hindu | Female | -NA- | |
| 11 | Savitri Devi | Dashrath Mahto | Member | OBC | No | Hindu | Female | Available | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | BIJLI DEVI | LATE JANU MAHTO | Secretary | OBC | No | Hindu | Female | Available | |
| 2 | Fekiya Devi | Manik Mahto | Member | OBC | No | Hindu | Female | Available | |
| 3 | CHEMALI DEVI | Virendra Mahato | Member | OBC | No | Hindu | Female | Available | |
| 4 | Joshna Kumari | Santosh Kr Mahto | President | OBC | No | Hindu | Female | Available | |
| 5 | PINKY DEVI | Ramesh Kr Mahato | Member | OBC | No | Hindu | Female | Available | |
| 6 | MEENA DEVI | GAUTM KR MAHATO | Member | OBC | No | Hindu | Female | Available | |
| 7 | Kalpana Devi | Ajit Kr Ojha | Member | OBC | No | Hindu | Female | Available | |
| 8 | ARTI DEVI | Ranjit Kr Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
| 9 | Shanti Devi | nakul Mahato | Member | OBC | No | Hindu | Female | -NA- | |
| 10 | Janki Devi | Narayan Mahato | Member | OBC | No | Hindu | Female | Available | |
| 11 | SUNDARI DEVI | Manmod Devi | Member | OBC | No | Hindu | Female | Available | |
| 12 | Sugiya Devi | Manmod Mahto | Member | OBC | No | Hindu | Female | -NA- | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Rudani Devi | Chakradhar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | LILAWATI DEVI | Nirmal Mahto | Member | OBC | No | Hindu | Female | Available | |
| 3 | Punam Devi | Ajay Mahto | President | OBC | No | Hindu | Female | Available | |
| 4 | VILAKHI DEVI | Hariprasad Mahto | Member | OBC | No | Hindu | Female | Available | |
| 5 | GEETA KUMARI | Vishal Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
| 6 | PARMILA DEVI | Satish Chnadra Mahto | Member | OBC | No | Hindu | Female | Available | |
| 7 | AADRI DEVI | Anand Mahto | Member | OBC | No | Hindu | Female | Available | |
| 8 | Savita Devi | Jamuna Prasad Ram | Secretary | OBC | No | Hindu | Female | Available | |
| 9 | SARITA DEVI | XX | Member | SC | No | Hindu | Female | Available | |
| 10 | Saraswati Devi | Fagu Mahto | Member | OBC | No | Hindu | Female | Available | |
| 11 | SUSHILA DEVI | Dilip Rawani | Member | OBC | No | Hindu | Female | Available | |
| 12 | MANZU DEVI | Narayan Mahto | Member | OBC | No | Hindu | Female | Available | |
| 13 | Biliya Devi | Bindeshwari Mahto | Member | OBC | No | Hindu | Female | Available | |
| 14 | Mamta Devi | Gautam Mahto | Member | OBC | No | Hindu | Female | -NA- | |
| 15 | TUMIA DEVI | NARAYAN MAHATO | Member | OBC | No | Hindu | Female | Available | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Minu Devi | Ganesh Rwani | Member | SC | No | Hindu | Female | Available | |
| 2 | Shanti Devi | Suchnand Rawani | Member | OBC | No | Hindu | Female | Available | |
| 3 | Mamta Devi | Durga Rawani | Member | OBC | No | Hindu | Female | Available | |
| 4 | BEBY DEVI | Dinesh Klumar Rawani | Member | OBC | No | Hindu | Female | Available | |
| 5 | Kiran Devi | Sanjay Rawani | Treasurer | OBC | No | Hindu | Female | Available | |
| 6 | Kunti Devi | Balram Rawani | Secretary | OBC | No | Hindu | Female | Available | |
| 7 | JHARNA RAWANI | Ram Prasad Rawani | Member | OBC | No | Hindu | Female | Available | |
| 8 | Tinku Devi | Subhash Rawani | President | OBC | No | Hindu | Female | Available | |
| 9 | MINA DEVI | GANESH RAWANI | Member | OBC | No | Hindu | Female | Available | |
| 10 | Nilu Devi | Shadhan Kumar Rawani | Member | OBC | No | Hindu | Female | Available | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | KABITA DEVI | Jageshwar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | Sundar Devi | Bharat Mahto | Member | OBC | No | Hindu | Female | Available | |
| 3 | Oli Devi | Umesh Mahto | Secretary | OBC | No | Hindu | Female | Available | |
| 4 | Babita Devi | Birju Mahto | Member | OBC | No | Hindu | Female | Available | |
| 5 | Murti Devi | Manbhul Mahto | Member | OBC | No | Hindu | Female | Available | |
| 6 | PUNAM DEVI | Raju Prasad Ram | President | SC | No | Hindu | Female | Available | |
| 7 | Balika Devi | Giridhari Mahto | Member | OBC | No | Hindu | Female | Available | |
| 8 | Malti Devi | Laxmikant Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | SAVITRI DEVI | Nehru Mahto | Member | OBC | No | Hindu | Female | Available | |
| 10 | LAKSHMI DEVI | Guleshwar Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
| 11 | Gendiya Devi | Devu Mahto | Member | OBC | No | Hindu | Female | Available | |
| 12 | Jiru Devi | Rakhohari Mahto | Member | OBC | No | Hindu | Female | Available | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Sandhya Devi | Shnakar Rawani | Member | OBC | No | Hindu | Female | Available | |
| 2 | Kamini Devi | Jharilal Mahto | Member | OBC | No | Hindu | Female | Available | |
| 3 | Balika Devi | Rajan Mahto | Member | OBC | No | Hindu | Female | Available | |
| 4 | VASANTI DEVI | Dinesh Mahto | Member | OBC | No | Hindu | Female | Available | |
| 5 | Bharti Devi | Suresh Mahto | Member | OBC | No | Hindu | Female | Available | |
| 6 | Sarita Devi | Ruplal Mahto | President | OBC | No | Hindu | Female | Available | |
| 7 | GANGIA DEVI | Moti Prasad Ram | Secretary | SC | No | Hindu | Female | Available | |
| 8 | SARSWATI DEVI | Laxmi Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | Bhukhali Devi | Abhilash Mahto | Member | OBC | No | Hindu | Female | Available | |
| 10 | Jyotsana Devi | Vijendra Mahto | Member | OBC | No | Hindu | Female | Available | |
| 11 | Anjana Devi | Kailash Rawani | Treasurer | OBC | No | Hindu | Female | Available | |
| 12 | Niyoti Devi | Sunil Mahto | Member | OBC | No | Hindu | Female | Available | |
SHG Group in Garbhudih
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Maimun Bibi | Ismail Ansari | Secretary | OBC | No | Muslim | Female | Available | |
| 2 | Asma Bibi | Samimuddun Ansari | Member | OBC | No | Muslim | Female | Available | |
| 3 | Jaigun Bibi | Kalimuddun Ansari | Member | OBC | No | Muslim | Female | Available | |
| 4 | NAJMA KHATUN | Maksud Ansari | Member | OBC | No | Muslim | Female | Available | |
| 5 | MERUN KHATUN | SAMSUDDUN ANSARI | Member | OBC | No | Muslim | Female | Available | |
| 6 | ISRAT PRAWEEN | Aliuddin Ansari | Member | OBC | No | Muslim | Female | Available | |
| 7 | ANISHA KHATUN | Salim Ansari | Member | OBC | No | Muslim | Female | Available | |
| 8 | KHADIJA KHATUN | Rahamgolu Ansari | President | OBC | No | Muslim | Female | Available | |
| 9 | SALMA KHATUN | Alauddin Ansari | Treasurer | OBC | No | Muslim | Female | Available | |
| 10 | Kausat Parween | Yunush Ansari | Member | OBC | No | Muslim | Female | Available | |
| 11 | Tairun Bibi | Alauddin Ansari | Member | OBC | No | Muslim | Female | Available | |
| 12 | Saibun Bibi | Jawed Hassan | Member | OBC | No | Muslim | Female | -NA- | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Rinku kumari | Girish chandra mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | SABA PERWEEN | Shahida Ansari | Secretary | OBC | No | Hindu | Female | Available | |
| 3 | Sajda Bibi | Rasid Ansari | Member | OBC | No | Hindu | Female | Available | |
| 4 | Muneja Bibi | Israil Ansari | Member | OBC | No | Hindu | Female | Available | |
| 5 | RAJIYA KHATOON | Imtiyaz Ansari | Member | OBC | No | Hindu | Female | Available | |
| 6 | JAINAB BIBI | Rozan Ansari | Member | OBC | No | Hindu | Female | Available | |
| 7 | SUBEDA KHATUN | Nibhar Ansar | President | OBC | No | Hindu | Female | Available | |
| 8 | TABBASUM AMBAR | Hassan Ansari | Member | OBC | No | Hindu | Female | Available | |
| 9 | MINA DEVI | Bhagirarathi Mahto | Member | OBC | No | Hindu | Female | Available | |
| 10 | HASINA KHATOON | SXZ | Member | OBC | No | Hindu | Female | -NA- | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Champa Devi | Govardhan Mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | Asha Devi | Kuber Saw | Secretary | OBC | No | Hindu | Female | Available | |
| 3 | Sunita Devi | Subhas Mahto | Member | OBC | No | Hindu | Female | Available | |
| 4 | Savitri Devi | Ameshwar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 5 | SHANTI DEVI | Dhirath Saw | Member | OBC | No | Hindu | Female | Available | |
| 6 | DULALI DOMANI | Gopal Kalidi | Member | OBC | No | Hindu | Female | Available | |
| 7 | Jiriya Devi | Sitaram Mahto | Member | OBC | No | Hindu | Female | Available | |
| 8 | VINU DEVI | Vishukarmkar | Member | OBC | No | Hindu | Female | Available | |
| 9 | Tusiya Devi | Nebal Kalidi | Member | OBC | No | Hindu | Female | Available | |
| 10 | MANDODARI DEVI | Videshwar | President | OBC | No | Hindu | Female | Available | |
| 11 | GUDIYA DEVI | Vijay Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
Toggle Content
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Usha Devi | Rajesh Mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | WEDANA DEVI | Kebalram Mahto | Member | OBC | No | Hindu | Female | Available | |
| 3 | Pushpa Devi | Sanjay Mahto | President | OBC | No | Hindu | Female | Available | |
| 4 | Jayanti Devi | Samresh Mahto | Secretary | OBC | No | Hindu | Female | -NA- | |
| 5 | Anju Devi | Dhananjay Mahto | Member | OBC | No | Hindu | Female | -NA- | |
| 6 | Soniya Devi | Dhaneshwar Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
| 7 | Malti Devi | Lalchandra Mahto | Member | OBC | No | Hindu | Female | Available | |
| 8 | Manju Devi | Raghunath Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | SADHANA DEVI | Rakesh Mahto | Member | OBC | No | Hindu | Female | Available | |
| 10 | Dulali Devi | Yogesh Mahto | Member | OBC | No | Hindu | Female | Available | |
| 11 | KANCHAN KUMARI | Kartik Mahto | Member | OBC | No | Hindu | Female | Available | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Anju Devi | Bhawar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | Bandana Devi | Makhanlal Mahto | Secretary | OBC | No | Hindu | Female | Available | |
| 3 | Basanti Devi | Mukesh Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
| 4 | Gudiya Devi | Shakti Mahto | Member | OBC | No | Hindu | Female | Available | |
| 5 | SARSWATI DEVI | Mukutdhari Mahto | Member | OBC | No | Hindu | Female | Available | |
| 6 | GITA DEVI | Jagdish Mahto | Member | OBC | No | Hindu | Female | Available | |
| 7 | PURNIMA KUMARI | Mantu Mahto | Member | OBC | No | Hindu | Female | Available | |
| 8 | Asha Devi | Kamlesh Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | Sarita Devi | Sanjay Mahto | President | OBC | No | Hindu | Female | Available | |
| 10 | Radhika Devi | Yogeshwar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 11 | SANGITA DEVI | Vashidhar Mahto | Member | OBC | No | Hindu | Female | Available | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | pramila kumari | raju mahato | Member | OBC | No | Hindu | Female | Available | |
| 2 | SAGTORI DEVI | KUMAR | Member | OBC | No | Hindu | Female | Available | |
| 3 | Shayara Khatun | Ushman Ansari | Secretary | Other | No | Muslim | Female | Available | |
| 4 | Sarita Devi | Balram Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
| 5 | AAYSA KHATUN | Suliman Miya | Member | Other | No | Muslim | Female | Available | |
| 6 | Usha Devi | Partosh Mahto | President | OBC | No | Hindu | Female | Available | |
| 7 | KHANDU DEVI | SHASHI MAHTO | Member | OBC | No | Hindu | Female | Available | |
| 8 | Ambika Domin | Madhao Dom | Member | SC | No | Hindu | Female | Available | |
| 9 | Mangali Mahtain | Diwakar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 10 | SIMTI DEVI | ABCD | Member | Other | No | Muslim | Female | -NA- | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Namita Devi | Durilak Mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | SHANTI DEVI | Basudev Mahto | Member | OBC | No | Hindu | Female | Available | |
| 3 | Kunti Devi | Manoj Mahto | Member | OBC | No | Hindu | Female | Available | |
| 4 | LAXMI DEVI | Virendra Mahto | Secretary | OBC | No | Hindu | Female | Available | |
| 5 | VINDIYA DEVI | Sukhlal Mahto | Member | OBC | No | Hindu | Female | Available | |
| 6 | PUSHPA KUMARI | Vikash Mahto | Member | OBC | No | Hindu | Female | Available | |
| 7 | Sangita Devi | Madhusudan Mahto | President | OBC | No | Hindu | Female | Available | |
| 8 | Nunibala Devi | Ramkumar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | SANGEETA DEVI | Sadhucharan Mahto | Member | OBC | No | Hindu | Female | Available | |
| 10 | FULESHWARI DEVI | UTTAM MAHTO | Member | OBC | No | Hindu | Female | Available | |
| 11 | Lilawati Devi | Shiv Prasad | Treasurer | OBC | No | Hindu | Female | Available | |
| 12 | Kavita Devi | Lalji Mahto | Member | OBC | No | Hindu | Female | -NA- | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Arti Devi | Nirmal Mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | Antra Devi | Pritam Kumar Mahto | President | OBC | No | Hindu | Female | Available | |
| 3 | NEHA DEVI | Mahavir Mahto | Member | OBC | No | Hindu | Female | Available | |
| 4 | RAJNI DEVI | Gangadhar Saw | Member | OBC | No | Hindu | Female | Available | |
| 5 | TUSA DEVI | Bhim Saw | Member | OBC | No | Hindu | Female | Available | |
| 6 | Sarita Devi | Manohar Saw | Secretary | OBC | No | Hindu | Female | -NA- | |
| 7 | Asha Devi | Santosh Dom | Member | OBC | No | Hindu | Female | Available | |
| 8 | Champa Devi | Vindeshwar Saw | Member | OBC | No | Hindu | Female | Available | |
| 9 | Basanti Devi | Rohan Saw | Member | OBC | No | Hindu | Female | Available | |
| 10 | Punam Devi | Vishnulal Mahto | Member | OBC | No | Hindu | Female | Available | |
| 11 | SHIWANI DEVI | Mithlesh Saw | Member | OBC | No | Hindu | Female | -NA- | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Pabita Devi | Naresh Mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | BHARTI KUMARI | Manoj Mahto | Member | OBC | No | Hindu | Female | Available | |
| 3 | RASIDAN KHATUN | Alauddin | Member | OBC | No | Hindu | Female | Available | |
| 4 | Kamla Devi | Bhuneshwar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 5 | KAUSHLYA DEVI | Naresh Chandra Mahto | Member | OBC | No | Hindu | Female | Available | |
| 6 | MINA DEVI | Gangadhar Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
| 7 | Sangita Devi | Manoj Mahto | Member | OBC | No | Hindu | Female | Available | |
| 8 | Saraswati Devi | Sukhdev Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | APARNA DEVI | MRITIYUNJAM MAHTO | President | OBC | No | Hindu | Female | Available | |
| 10 | Saraswati Devi | Chanddev Mahto | Member | OBC | No | Hindu | Female | Available | |
| 11 | DOHATRI DEVI | CHANDRADEV MAHTO | Member | OBC | No | Hindu | Female | Available | |
| 12 | Parwati Devi | Ruplal Mahto | Secretary | OBC | No | Hindu | Female | Available | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Savitri Devi | Ramnath Mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | SULOCHANA DEVI | Mangal Mahto | President | OBC | No | Hindu | Female | Available | |
| 3 | NASINA BIBI | Badrudin Ansari | Member | Other | No | Muslim | Female | Available | |
| 4 | Jayanti Devi | Ranjeet Mahto | Member | OBC | No | Hindu | Female | Available | |
| 5 | Radhika Devi | Virendra Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
| 6 | Sumitra Devi | Punita Mahto | Secretary | OBC | No | Hindu | Female | Available | |
| 7 | KALAVATI DEVI | Prakash Mahto | Member | OBC | No | Hindu | Female | Available | |
| 8 | Pavita Devi | Sudhir Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | LAKSHMI MAHATAIN | DILIP MAHTO | Member | OBC | No | Hindu | Female | Available | |
| 10 | Bina Devi | Shivnandan Mahto | Member | OBC | No | Hindu | Female | Available | |
| 11 | JASIA DEVI | ROHAN MAHTO | Member | OBC | No | Hindu | Female | Available | |
| 12 | ROBANI MAHATAIN | SHSIKER MAHTO | Member | OBC | No | Hindu | Female | Available | |
| 13 | UPASINI DEVI | SONACHAND MAHTO | Member | OBC | No | Hindu | Female | Available | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Baby kumari | yudhishtir Kumar mahto | Member | OBC | No | Hindu | Female | Available | |
| 2 | Jahuran Bibi | Mehuddin Ansari | Member | OBC | No | Hindu | Female | Available | |
| 3 | ALA DEVI | Anil Mahto | Secretary | OBC | No | Hindu | Female | Available | |
| 4 | Kalpana Devi | Chakradhar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 5 | Jamuna Devi | ADC | Member | OBC | No | Hindu | Female | Available | |
| 6 | Balika Devi | Raju Mahto | Member | OBC | No | Hindu | Female | Available | |
| 7 | Rajni Devi | Banishwar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 8 | Urmila Devi | Jagdish Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | Savitri Devi | Vakil Mahto | Member | OBC | No | Hindu | Female | Available | |
| 10 | Sugiya Devi | Nibhayand Saw | President | OBC | No | Hindu | Female | -NA- | |
| 11 | JAMUNA DEVI | Baneshwar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 12 | Yashoda Devi | Ram Prasad Saw | Treasurer | OBC | No | Hindu | Female | -NA- | |
| SHG Members Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Member Name | Father/Husband Name | Designation | Social Category | Sub Category | Account available | |||
| Disability | Religion | Gender | |||||||
| 1 | Renu Kumari | Bharat Kumar Mahto | Treasurer | OBC | No | Hindu | Female | Available | |
| 2 | Hemanti Devi | Harendra Mahto | Member | OBC | No | Hindu | Female | Available | |
| 3 | KHUSHABOO KUMARI | Shivram Mahto | Member | OBC | No | Hindu | Female | -NA- | |
| 4 | JASHODA DEVI | Lt Baidnath Manto | Member | OBC | No | Hindu | Female | Available | |
| 5 | TUSHTBALA MAHATO | AJAY MAHTO | Secretary | OBC | No | Hindu | Female | Available | |
| 6 | PRIYANKA MAHATO | Mithlesh Kumar Mahto | President | OBC | No | Hindu | Female | Available | |
| 7 | MAMTA MAHATO | Dhaneshwar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 8 | Belu Devi | Bhuneshwar Mahto | Member | OBC | No | Hindu | Female | Available | |
| 9 | Anju Devi | Bhola nath Mahto | Member | OBC | No | Hindu | Female | Available | |
