Skip to content
| Sl | Designation | Name | Email | Contact |
| 1 | Mukhiya | Smt. Chameli Devi | | 7870444839 |
| 2 | Panchayat Smiti | Smt. Laxmi Devi | | 7633804905 |
| 3 | Panchayat Sachiw | Sri.Subodh Kumar Pandey | | 9608423212 |
| 4 | 1 No.Ward Member | Vaccant | | |
| 5 | 2 No.Ward Member | Sri. Birendra Paswan | | 9263543465 |
| 6 | 3 No.Ward Member | Smt. Sheela Devi | | 6203910977 |
| 7 | 4 No.Ward Member | Sri. Manik Mahto | | 9939316416 |
| 8 | 5 No.Ward Member | Smt Malti Devi | | 98353171122 |
| 9 | 6 No.Ward Member | Smt. Sima Devi | | 7646094160 |
| 10 | 7 No.Ward Member | Smt. Rekha Devi | | 7783879493 |
| 11 | 8 No.Ward Member | Sri. Hero Mahto | | 6204455348 |
| 12 | 9 No.Ward Member | Smt. Bedana Devi | | 7050307073 |
| 13 | 10 No.Ward Member | Smt. Kamla Devi | | |
Panchayat Blo List
| Sl | Name | Designation | Booth No. | Contact |
| 1 | RANJU KUMARI | ANGANBARI SEWIKA | 400 | 9262890730 |
| 2 | GEETA DEVI | ANGANBARI SEWIKA | 401 | 9931557981 |
| 3 | ANITA DEVI | ANGANBARI SEWIKA | 402 | 6203655513 |
| 4 | NAMITA DEVI | ANGANBARI SEWIKA | 403 | 6200500927 |
| Sl | Name | Designation | | Contact |
| 1 | SITA DEVI | Jal Sahia | | 9122255621 |
| 2 | TABASSUM ANWAR | Jal Sahia | | |
| 3 | ASHA DEVI | Jal Sahia | | |
| 4 | NILAM DEVI | Jal Sahia | | |